| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1726387 | Single Family Property | 5 | 3.50 | 3434 | |
| 9 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1743308 | Single Family Property | 4 | 2.50 | 2141 | |
| 6 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1738377 | Single Family Property | 4 | 2.50 | 2179 | |
| 4 | $232,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1736323 | Single Family Property | 4 | 2.50 | 2121 | |
| 10 | $218,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1744516 | Single Family Property | 4 | 2.50 | 1876 | |
| 3 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1727224 | Single Family Property | 4 | 2.50 | 2903 | |
| 1 | $198,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1723480 | Single Family Property | 3 | 2.50 | 1975 | |
| 8 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1741281 | Single Family Property | 3 | 2.50 | 1301 | |
| 5 | $144,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1736432 | Single Family Property | 3 | 2.50 | 1292 | |
| 7 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1740009 | Condo/Townhome/Coop Property | 2 | 2.50 | 1310 | |
| 0 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1722807 | Condo/Townhome/Coop Property | 2 | 2.50 | 1167 | |
